College Football
Georgia Bulldogs at Ole Miss Rebels
Final
Final Score
Home
7
Ole Miss Rebels
Away
42
Georgia Bulldogs
| Statistic | Ole Miss Rebels | Georgia Bulldogs |
|---|---|---|
| 1st Downs | 19 | 23 |
| 3rd down efficiency | 6-16 | 7-12 |
| 4th down efficiency | 3-3 | 1-1 |
| Total Yards | 252 | 481 |
| Passing | 186 | 186 |
| Comp/Att | 21/38 | 9/15 |
| Yards per pass | 4.9 | 12.4 |
| Rushing | 66 | 295 |
| Rushing Attempts | 31 | 48 |
| Yards per rush | 2.1 | 6.1 |
| Penalties | 5-50 | 3-16 |
| Turnovers | 2 | 0 |
| Fumbles lost | 1 | 0 |
| Interceptions thrown | 1 | 0 |
| Possession | 25:19 | 34:41 |
Results and statistics provided by ESPN.
- Competition
- College Football
- Scheduled start