College Football
Iowa Hawkeyes at Northwestern Wildcats
Final
Final Score
Home
10
Northwestern Wildcats
Away
24
Iowa Hawkeyes
| Statistic | Northwestern Wildcats | Iowa Hawkeyes |
|---|---|---|
| 1st Downs | 19 | 14 |
| 3rd down efficiency | 1-11 | 7-13 |
| 4th down efficiency | 1-4 | 0-0 |
| Total Yards | 286 | 296 |
| Passing | 181 | 126 |
| Comp/Att | 24/32 | 16/21 |
| Yards per pass | 5.7 | 6.0 |
| Rushing | 105 | 170 |
| Rushing Attempts | 37 | 33 |
| Yards per rush | 2.8 | 5.2 |
| Penalties | 3-20 | 5-45 |
| Turnovers | 0 | 2 |
| Fumbles lost | 0 | 1 |
| Interceptions thrown | 0 | 1 |
| Possession | 31:47 | 28:13 |
Results and statistics provided by ESPN.
- Competition
- College Football
- Scheduled start