MLS
Seattle Sounders FC vs. Real Salt Lake
Final
Final Score
Home
1
Seattle Sounders FC
Away
1
Real Salt Lake
Goalscorers
- Albert Rusnák 36' (Goal)
- Morgan Guilavogui 63' (Goal)
| Statistic | Seattle Sounders FC | Real Salt Lake |
|---|---|---|
| Fouls | 14 | 13 |
| Yellow Cards | 2 | 2 |
| Red Cards | 0 | 0 |
| Offsides | 1 | 0 |
| Corner Kicks | 7 | 1 |
| Saves | 1 | 5 |
| Possession | 56.4 | 43.6 |
| SHOTS | 19 | 11 |
| ON GOAL | 6 | 2 |
| On Target % | 0.3 | 0.2 |
| Penalty Goals | 0 | 0 |
| Penalty Kicks Taken | 1 | 0 |
| Accurate Passes | 477 | 355 |
| Passes | 566 | 447 |
| Pass Completion % | 0.8 | 0.8 |
| Accurate Crosses | 11 | 1 |
| Crosses | 30 | 11 |
| Cross % | 0.4 | 0.1 |
| Long Balls | 50 | 54 |
| Accurate Long Balls | 28 | 19 |
| Long Balls % | 0.6 | 0.4 |
| Blocked Shots | 5 | 5 |
| Effective Tackles | 6 | 9 |
| Tackles | 14 | 13 |
| Tackle % | 0.4 | 0.7 |
| Interceptions | 10 | 12 |
| Effective Clearances | 21 | 34 |
| Clearances | 21 | 34 |
Results and statistics provided by ESPN.
- Competition
- MLS
- Scheduled start